New Canaan Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1331 Ponus Ridge 5 6 5,595 $2,750,000 $491 0 days
312 Elm Street Unit 25 3 4 2,740 $1,275,000 $465 0 days
6 Betsys Lane 4 3 2,835 $1,295,000 $456 Unknown
64 Hemlock Hill Road 5 7 7,976 $3,250,000 $407 0 days
665 Silvermine Road 4 4 5,027 $1,595,000 $317 0 days
17 Turtle Back West Lane 5 6 4,821 $2,895,000 $600 2 days
205 Main Street Unit 36 3 4 2,806 $1,150,000 $409 3 days
25 Old Stamford Road Unit 25 2 3 1,422 $1,250,000 $879 4 days
39 Hillcrest Road 5 6 5,392 $2,995,000 $555 6 days
29 Mead Street Unit 29 3 4 2,961 $1,950,000 $658 9 days
Average: 4.1 5.0 4,993 $2,723,164 $678 334 days
Viewing 1 - 10 of 118
Viewing 1 - 10 of 118
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
176 Old Norwalk Road 5 6 5,254 $2,895,000 $551 5 days
66 Heritage Hill Road Unit D 2 1 970 $399,000 $411 12 days
58 Stonehenge Drive 4 3 3,709 $1,899,000 $511 11 days
461 West Road 4 5 3,936 $2,850,000 $724 13 days
36 Sunset Hill Road 4 4 4,165 $1,995,000 $478 15 days
183 Frogtown Road 4 3 2,160 $1,399,000 $647 15 days
49 Gower Road 5 4 4,371 $2,250,000 $514 9 days
43 Scofield Lane 4 5 4,868 $2,075,000 $426 22 days
10 Bickford Lane 5 5 5,092 $2,395,000 $470 20 days
399 Laurel Road 4 3 2,559 $1,495,000 $584 21 days
Average: 4.1 4.4 4,109 $1,870,036 $472 70 days
Viewing 1 - 10 of 54
Viewing 1 - 10 of 54
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
831 Carter Street 5 5 4,327 $2,195,000 $2,220,000 $513 41 days 3/28/23
360/364 Laurel Road 10 12 19,844 $5,995,000 $5,995,000 $302 104 days 3/28/23
312 Elm Street Unit 33 3 3 3,108 $1,210,000 $1,180,000 $379 55 days 3/27/23
116 Juniper Road 6 7 6,387 $3,149,000 $3,075,000 $481 251 days 3/24/23
1634 Ponus Ridge 4 4 2,887 $1,349,000 $1,425,000 $493 75 days 3/22/23
2 Colonial Court 5 6 4,676 $2,395,000 $2,445,000 $522 22 days 3/20/23
38 Lincoln Drive 4 3 1,960 $799,900 $957,000 $488 30 days 3/17/23
609 Carter Street 4 3 5,786 $1,695,000 $1,695,000 $292 166 days 3/17/23
180 Park Street Unit 206 2 2 1,362 $1,525,000 $1,525,000 $1,119 787 days 3/10/23
166 Old Studio Road 4 4 3,288 $1,895,000 $1,890,000 $574 121 days 3/8/23
Average: 4.0 4.4 4,272 $1,954,142 $1,920,798 $476 29 days
Viewing 1 - 10 of 110
Viewing 1 - 10 of 110

The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the personal, non-commercial use of consumers and such information may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on the website may no longer be available because they are for instance, under contract, sold or are no longer being offered for sale. Property information displayed is deemed reliable but is not guaranteed. Copyright 2023 SmartMLS, Inc.