Wilton

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
378 Nod Hill Road 6 8 10,546 $4,250,000 $402 59 days
11 Powder Horn Hill Road 5 4 6,374 $2,499,000 $392 499 days
105 Drum Hill Road 7 7 6,259 $2,450,000 $391 45 days
112 Vista Road 6 7 6,669 $2,298,000 $344 50 days
246 Cannon Road 5 7 5,890 $2,295,000 $389 82 days
10 Highview Drive 4 5 7,511 $2,199,000 $292 0 days
2 Deerfield Road 6 6 7,951 $2,123,000 $267 184 days
193 Old Huckleberry Road 4 5 4,564 $1,850,000 $405 0 days
174 Ridgefield Road 5 5 5,070 $1,850,000 $364 25 days
119 Skunk Lane 5 5 6,256 $1,699,000 $271 7 days
Average: 4.6 4.7 4,954 $1,412,461 $290 122 days
Viewing 1 - 10 of 33
Viewing 1 - 10 of 33
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
65 Edgewater Drive 5 6 6,988 $3,000,000 $429 48 days
85 Chestnut Hill Road 5 8 6,951 $2,599,000 $373 55 days
141 Cannon Road 5 5 4,500 $2,095,000 $465 328 days
135 New Canaan Road 4 4 4,810 $1,699,000 $353 82 days
34 Ground Pine Road 4 6 5,908 $1,650,000 $279 19 days
177 Westport Road 4 3 3,000 $1,600,000 $533 96 days
31 Woodland Place 4 4 5,509 $1,495,000 $271 13 days
115 Pine Ridge Road 5 4 4,900 $1,495,000 $305 62 days
21 Grey Rocks Road 5 6 4,793 $1,488,000 $310 45 days
10 Fox Run 4 4 4,360 $1,298,000 $297 43 days
Average: 3.9 3.6 3,353 $1,065,368 $334 78 days
Viewing 1 - 10 of 41
Viewing 1 - 10 of 41
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
21 School Road 6 7 7,001 $2,989,000 $2,825,000 $403 0 days 12/8/22
170 Old Huckleberry Road 4 7 6,763 $2,350,000 $2,631,100 $389 11 days 3/17/23
181 Sturges Ridge Road 5 6 6,626 $2,399,000 $2,429,000 $366 0 days 9/30/22
88 Sturges Ridge Road 5 8 6,987 $2,289,000 $2,300,000 $329 185 days 2/23/23
295 Chestnut Hill Road 4 4 6,374 $1,999,000 $2,130,000 $334 0 days 11/21/22
89 Chestnut Hill Road 6 5 5,624 $2,095,000 $1,965,000 $349 0 days 12/1/22
14 Hemmelskamp Road 5 6 5,101 $1,699,000 $1,800,000 $352 0 days 11/22/22
181 Westport Road 4 4 4,500 $1,775,000 $1,775,000 $394 64 days 3/21/23
11 Woodway Lane 5 6 7,742 $1,789,000 $1,750,000 $226 0 days 12/3/22
21 Pilgrim Trail 4 4 4,967 $1,395,000 $1,645,000 $331 0 days 9/30/22
Average: 3.8 3.6 3,404 $1,014,497 $1,035,747 $320 -15 days
Viewing 1 - 10 of 90
Viewing 1 - 10 of 90

The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the personal, non-commercial use of consumers and such information may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on the website may no longer be available because they are for instance, under contract, sold or are no longer being offered for sale. Property information displayed is deemed reliable but is not guaranteed. Copyright 2023 SmartMLS, Inc.